NAME: | Sheikh Hasan Arefin | ||
Project Title: | Data Network threats, attacks and Defence systems
|
||
WEEK No: | 10 | Date: 16/05/2021 | May 16, 2021 |
Planning: | |||
Milestone | Planned | Actual | Comment |
The milestone of the project was to achieve the discussion draft.
The discussion draft will include a small description of the classification table, evaluation table. |
The planning involved in week 10 was related to presting comparative analysis between the article using the instances of classification table. | The completion of the discussion will present the numerical data, comparative analysis between different author’s articles, and a small description of the classification table and evaluation table. | The discussion helps to perform the comparative analysis that helps to find the similarity. |
Issues | |||
Description | Date | Action/Results | Finished(Y/N) |
The issues faced in the discussion was performing the comparative analysis of the different author’s article and adding references and citation in the discussion was time-consuming. | May 16, 2021 | The result involves the completion of the discussion with a small description of the classification and evaluation table. The completion of the discussion will also involve the comparative analysis of the author’s articles. | YES. |
0 comments on “WEEKLY REPORT (WEEK-10)” Add yours →