weekly Progress Report
Week 2:
Week 2: NAME: VINEEL KUMAR KATARI-11693397 | ||||||||
PROJECT TITLE: | Innovative prediction using IoT& block chain technologies on crop and food production level | |||||||
WEEK NO: | 2 | DATE: | ||||||
PLANNING | Initiating Project | |||||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |||||
selected the research topic based my interest | To complete abstract and collected information from article | collected information from the selected articles | successfully commenced. | |||||
ISSUES | ||||||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |||||
No issues | – | Yes | ||||||
Week 3:
Name | ||||||||
PROJECT TITLE: | Innovative prediction using IoT & block chain technologies on crop and food production level | |||||||
WEEK NO: | 3 | DATE: | ||||||
PLANNING | Planning process of project | |||||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |||||
Need to Plan the project process | Based on the above title plan to done research questions | Developed the methodology and researched question based on the above project.
|
successfully commenced. | |||||
ISSUES | ||||||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |||||
No issues | Proper planning is done. | Yes | ||||||
Week 4:
Name | ||||||||
PROJECT TITLE: | Innovative prediction using IoT & block chain technologies on crop and food production level | |||||||
WEEK NO: | 4 | DATE: | ||||||
PLANNING | Plan WBS for the project | |||||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |||||
to develop the project plan based on WBS. | Based on the above title plan to done WBS. | Developed the project plan based on the technology
|
successfully commenced. | |||||
ISSUES | ||||||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |||||
No issues | Proper planning of WBS is done. | Yes | ||||||
Week 5:
Name | ||||||||||
PROJECT TITLE: | Innovative prediction using IoT & block chain technologies on crop and food production level | |||||||||
WEEK NO: | 5 | DATE: | ||||||||
PLANNING | Analysis the requirement of project | |||||||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |||||||
To develop the annotated bibliography | Based on the above title plan to done annotated bibliography. | Developed the annotated bibliography based on the literature review of the above collected research papers. | annotated bibliography completed | |||||||
ISSUES | ||||||||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |||||||
No issues | Annotated bibliography is done. | Yes | ||||||||
Week 6
Name | ||||||||||
PROJECT TITLE: | Innovative prediction using IoT & block chain technologies on crop and food production level | |||||||||
WEEK NO: | 6 | DATE: | ||||||||
PLANNING | Analysis the risk related the requirement of project | |||||||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |||||||
To Analysis the risk based on journal. | planned to write the synopsis based on journal and starting work based on that | Journal synopsis is wrote and done the work based on the paper. | Journal synopsis completed | |||||||
ISSUES | ||||||||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |||||||
No issues | Journal synopsis is done with clarity. | Yes | ||||||||
Week 7
Name | ||||||||||
PROJECT TITLE: | Innovative prediction using IoT & block chain technologies on crop and food production level | |||||||||
WEEK NO: | 7 | DATE: | ||||||||
PLANNING | Analysis the plan to start final process of project | |||||||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |||||||
To Analysis the plan to start final process of project | planned the analysis of technology related to the project | execute the project analysis
|
Analysis is completed | |||||||
ISSUES | ||||||||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |||||||
No issues | During execution of project need concentration. | Yes | ||||||||
Week 8
Name | ||||||||||
PROJECT TITLE: | Innovative prediction using IoT & block chain technologies on crop and food production level | |||||||||
WEEK NO: | 8 | DATE: | ||||||||
PLANNING | create the presentation based on the project | |||||||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |||||||
To Analysis project process and create PPT. | create the presentation based on the project | Paper presentation based on the project is designed. | PPT completed | |||||||
ISSUES | ||||||||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |||||||
No issues | -. | Yes | ||||||||
Week 9
Name | ||||||||||
PROJECT TITLE: | Innovative prediction using IoT & block chain technologies on crop and food production level | |||||||||
WEEK NO: | 9 | DATE: | ||||||||
PLANNING | Analyse the work of Week 7 and week 8 work | |||||||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |||||||
To Analysis the risk based on project | Analyse the work of Week 7 and week 8 work. | Analysed the previous work and modify based on the improvement of the process. | successfully completed | |||||||
ISSUES | ||||||||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |||||||
No issues | -. | Yes | ||||||||
Week 10
Name | ||||||||||
PROJECT TITLE: | Innovative prediction using IoT & block chain technologies on crop and food production level | |||||||||
WEEK NO: | 10 | DATE: | ||||||||
PLANNING | prepare final progress report | |||||||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |||||||
To prepare final progress report | planned to write the final progress report | prepared final progress report
|
Successfully completed | |||||||
ISSUES | ||||||||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |||||||
No issues | Final report is done with clarity. | Yes | ||||||||
Week 11
Name | |||||||||||
PROJECT TITLE: | Innovative prediction using IoT & block chain technologies on crop and food production level | ||||||||||
WEEK NO: | 11 | DATE: | |||||||||
PLANNING | create the final presentation based on the project | ||||||||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||||||||
To create the final presentation based on the project | planned to create the final presentation based on the project completion result. | create the final presentation based on the project | Final presentation prepared. | ||||||||
ISSUES | |||||||||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||||||||
No issues | -. | Yes | |||||||||
Week 12
Name | ||||||||||
PROJECT TITLE: | Innovative prediction using IoT & block chain technologies on crop and food production level | |||||||||
WEEK NO: | 12 | DATE: | ||||||||
PLANNING | Plan to finish all the process. | |||||||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |||||||
Project delivery process | Plan to finish all the process of project for delivery.
.
|
Successfully delivered
|
– | |||||||
ISSUES | ||||||||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |||||||
No issues | -. | Yes | ||||||||
Hello world!
Welcome to your brand new blog at CSU Thinkspace .
For Guides to getting started check out:
For support visit: http://thinkspace.csu.edu.au/support/.