Week 2
NAME: | Abhilash Reddy Reguri | ||||
PROJECT TITLE: | Performance evaluation of different hyperledger sawtooth transaction processors for blockchain log storage with varying workloads | ||||
WEEK NO: | 02 | DATE: 22/03/2021 | |||
PLANNING | Initiation | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
The initialization of transaction process for blockchain is done. | Planning to initiate the project. | Actual plan is to define the initial step. | Initialization process. | ||
ISSUES | Initial issues on project | ||||
DESCRIPTION: | DATE:22/03/2021 | ACTION/RESULTS: | FINISHED (Y/N) | ||
The initial process may get some issues on their project.
|
Issues are destroyed | Yes | |||