Week 2:
NAME: | Yeseswi Vallabhaneni | ||||
PROJECT TITLE: | A block chain technology for detection of fraudulent and financial crime with it’s prevention mechanism | ||||
WEEK NO: | 2 | DATE:05/03/2020 | |||
PLANNING | The techniques are identified through the blockchain technology | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
The blockchain technology is integrated with some IoT devices which used in identifying the fraud activities | The research is performed with the system in blockchain technology | Many ways are used in developing the prevention of fraud activities | Next level | ||
ISSUES | Yes, fraudulent activities | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
The techniques are identified with many researching ideas | 05/03/2020 | The needed actions are taken from the process | Yes | ||
Week 3:
NAME: | Yeseswi Vallabhaneni | ||||
PROJECT TITLE: | A block chain technology for detection of fraudulent and financial crime with it’s prevention mechanism | ||||
WEEK NO: | 3 | DATE:12/05/2020 | |||
PLANNING | The main objective of the system is used for detecting the fraud activities | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
The integration of the blockchain technology with the fraud prevention is given as the objective for research | With the objectives known, an proposed system has been designed and developed | The identification of the process in the blockchain is started at the time of the research begins | Next level | ||
ISSUES | Yes, financial crime | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
The proposed techniques eliminates unused ideas
|
12/05/2020 | The proposed technique used to overcome the financial and fraud crimes | Yes | ||
Week 4:
NAME: | Yeseswi Vallabhaneni | ||||
PROJECT TITLE: | A block chain technology for detection of fraudulent and financial crime with it’s prevention mechanism | ||||
WEEK NO: | 4 | DATE:19/04/2020 | |||
PLANNING | The requirements are gathered for detection of the financial crimes | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
The requirements are gathered for detecting and preventing the fraud activities in the proposed system | From the planning, the collected requirements are tracked and monitored with the system | There are various techniques which are monitored in the analysis of the financial crime | Next level | ||
ISSUES | Yes, healthcare frauds | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
The blockchain technology is little bit complex with the requirements
|
19/04/2020 | The healthcare frauds are identified with the requirements in the blockchain technology | Yes | ||
Week 5:
NAME: | Yeseswi Vallabhaneni | ||||
PROJECT TITLE: | A block chain technology for detection of fraudulent and financial crime with it’s prevention mechanism | ||||
WEEK NO: | 5 | DATE:24/04/2020 | |||
PLANNING | The proposed system is processed with many requirements used in prevention of the fraud activities | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
The proposed system is processed with many requirements used in prevention of the fraud activities and financial crimes | The proposed mechanism takes away the untrusted parties | The blockchain techniques helps in protecting the information from various fraud activities | Next level | ||
ISSUES | Yes, bank account takeover fraud | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
The solution are gathered from various crime activities used to be protected by blockchain technology | 24/03/2020 | The status of the financial crimes is updated regularly | Yes | ||
Week 6:
NAME: | Yeseswi Vallabhaneni | ||||
PROJECT TITLE: | A block chain technology for detection of fraudulent and financial crime with it’s prevention mechanism | ||||
WEEK NO: | 6 | DATE:16/04/2020 | |||
PLANNING | The financial crimes and fraud activities are known | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
The financial crimes and fraud activities are known through the blockchain technology | The blockchain network is built with or without the formation in process | The blockchain technology and IoT is adopted with the prevention of fraud activities | Next level | ||
ISSUES | No | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Now the prevention mechanism takes all the unwanted ideas | 16/04/2020 | Once the method is implemented the selected unwanted ideas gets eliminated | Yes | ||
Week 7:
NAME: | Yeseswi Vallabhaneni | ||||
PROJECT TITLE: | A block chain technology for detection of fraudulent and financial crime with it’s prevention mechanism | ||||
WEEK NO: | 7 | DATE:23/04/2020 | |||
PLANNING | The proposed conceptual framework | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
The blockchain technology used to prevent financial crime and fraud activities
|
The blockchain upgraded in its existing digital infrastructure that facilitates digital id federation | The fraudulent transactions are decreased with the blockchain technology | Yes | ||
ISSUES | Yes, money laundering process | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
The several characteristics used for increasing the ability with the prevention of fraud activities | 23/04/2020 | The financial crimes are protected with the blockchain and AI | Yes | ||
Week 8:
NAME: | Yeseswi Vallabhaneni | ||||
PROJECT TITLE: | A block chain technology for detection of fraudulent and financial crime with it’s prevention mechanism | ||||
WEEK NO: | 8 | DATE:30/04/2020 | |||
PLANNING | The proposed framework is designed with various techniques | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
The techniques in the blockchain technology helps with KYC as the powerful tool
|
The financial crime is fought with many powerful tools that makes strong technology | The financial service provider is protected with the data storage that access the location | Next level | ||
ISSUES | Yes, internet fraud | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
The real-time information is accessible for monitoring the system | 30/04/2020 | The collected information is encrypted for the regulators | Yes | ||
Week 9:
NAME: | Yeseswi Vallabhaneni | ||||
PROJECT TITLE: | A block chain technology for detection of fraudulent and financial crime with it’s prevention mechanism | ||||
WEEK NO: | 9 | DATE:07/05/2020 | |||
PLANNING | Designing the prevention of the fraud activities | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
The blockchain technology is used in signifying the digital infrastructure
|
The transition of the stored data is performed with the technology | According to the framework, the requirements is gathered for the prevention process | Next level | ||
ISSUES | No | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
The blockchain has the shared ledger that is secure and immutable | 07/05/2020 | The designed framework has the information where it exchanges with the system | Yes | ||
Week 10:
NAME: | Yeseswi Vallabhaneni | ||||
PROJECT TITLE: | A block chain technology for detection of fraudulent and financial crime with it’s prevention mechanism | ||||
WEEK NO: | 10 | DATE:14/05/2020 | |||
PLANNING | Prevention of the fraudulent activities through mitigation techniques | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
The incredible security is validated with the decentralized network
|
The control of node is not gained by the hacker where the unauthorized networks are not accessed. | Every node is established with the entire ledger that compares unauthorized activity | Next level | ||
ISSUES | Yes, trust issues | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
The hackers are not able to take away the information from the immutable ledger | 14/05/2020 | The blockchain ledger is completed trusted with it | Yes | ||
Week 11:
NAME: | Yeseswi Vallabhaneni | ||||
PROJECT TITLE: | A block chain technology for detection of fraudulent and financial crime with it’s prevention mechanism | ||||
WEEK NO: | 11 | DATE:21/05/2020 | |||
PLANNING | Identification of research methods | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
The research methods are identified with many blockchain process that has the trustworthy identifications | The immutable ledgers used to record the verified ID where the electronic transactions for money laundering | The ledger cannot be altered that makes the company to be under a solid proof | Next final level | ||
ISSUES | Yes, identification problem | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
The AML fraud detection has the automatic process that helps in transaction verification | 21/05/2020 | AML is ethically considered that has the inbuilt algorithms in the process of automation | Yes | ||
Week 12:
NAME: | Yeseswi Vallabhaneni | ||||
PROJECT TITLE: | A block chain technology for detection of fraudulent and financial crime with it’s prevention mechanism | ||||
WEEK NO: | 12 | DATE:28/05/2020 | |||
PLANNING | The fraudulent activities and crime activities are identified for preventing through blockchain process | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
The research methods are developed which helps in preventing the fraud activities | The financial transaction autonomy used to be maintained with the benefits | The decentralized cloud storage is used with the blockchain technology | Final stage | ||
ISSUES | No | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
The confidential information is encrypted through the proper verification method | 28/05/2020 | The financial crime and identity fraud is helped in preventing the fraud and crimes | Yes | ||