NAME: | Rohan Gyawali | ||||
PROJECT TITLE: | Rehabilitation of Parkinson patients by the help of wearable sensors | ||||
WEEK NO: | 10 | DATE:29/05/2020 | |||
PLANNING | finishing final project and presentation | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Final project has been finished and presentation as well | 15/05/2020. | 29/05/2020 | prsesntation and presentation will be submitted on due date. | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Finished final report and presentation from Screencast-O-matic for recording presentation | 15/04/2020 | 29/05/2020. | Y |
Month: May 2020
Week 9
NAME: | Rohan Gyawali | ||||
PROJECT TITLE: | Rehabilitation of Parkinson patients by the help of wearable sensors | ||||
WEEK NO: | 9 | DATE:15/05/2020 | |||
PLANNING | Starting Final Project, Presentation and video recording | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Final project has been started and presentation as well | 14/05/2020. | 15/05/2020 | Video recording will be done after presentation is completed. | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
finishing frame work for final report and presentation and downloading Screencast-O-matic for recording presentation | 14/04/2020 | 15/05/2020. | Y |
week 8
NAME: | Rohan Gyawali | ||||
PROJECT TITLE: | Rehabilitation of Parkinson patients by the help of wearable sensors | ||||
WEEK NO: | 8 | DATE:10/05/2020 | |||
PLANNING | Completing Annotated Bibliography and journal Synopsis | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
To complete Journal Synopsis and Annotated Bibliography and summit it and Start assignment 4 | 07/05/2020. | 10/05/2020 | assignment 3 has been submitted and work on assignment 4 has began | ||
ISSUES | high percentage of plagiarism which has been dealt with | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Journal synopsis and annotated bibliography is is completed and uploaded and assignment 4 has just begun | 10/04/2020 | 10/05/2020. | Y |
Week 7
NAME: | Rohan Gyawali | ||||
PROJECT TITLE: | Rehabilitation of Parkinson patients by the help of wearable sensors | ||||
WEEK NO: | 7 | DATE:30/04/2020 | |||
PLANNING | Writing Annotated Bibliography and journal Synopsis | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
To complete Journal Synopsis | 30/04/2020. | 2/05/2020 | it has been completed as instructed | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Journal synopsis is completed and annotated bibliography is halfway through | 30/04/2020 | 2/05/2020. | Y |