Week 3:
NAME: | Veenumitha Bombay | ||||
PROJECT TITLE: | Blockchain technology used for Data sharing and maintaining Healthcare records. | ||||
WEEK NO: | 3 | DATE: 8-08-2020 | |||
PLANNING | Understanding Block chain and EHR developments | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Articles conference papers related to application of Blockchain in health care | To gather literature papers for better understanding of blockchain and its applications in healthcare. | Understood the existing frame works, principles and technology in developing EHR | Drawbacks of EHR in healthcare | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Why blockchain technology should be used and how it made difference in healthcare
|
08-08-2020 | Supporting articles for opportunities of blockchain in health care | Y | ||
Week 4:
NAME: | Veenumitha Bombay | ||||
PROJECT TITLE: | Blockchain technology used for Data sharing and maintaining Healthcare records. | ||||
WEEK NO: | 4 | DATE: 15-08-2020 | |||
PLANNING | How EHR is used in healthcare | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
How EHR is used in healthcare | Research and analyze the importance of EHR | Why EHR and its advantages in healthcare | Challenges of EHR | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Challenges of EHR and its advantages and disadvantages | 15-08-2020 | Challenges are understood | Y | ||
Week 5:
NAME: | Veenumitha Bombay | ||||
PROJECT TITLE: | Blockchain technology used for Data sharing and maintaining Healthcare records. | ||||
WEEK NO: | 5 | DATE: 22-08-2020 | |||
PLANNING | How EHR is used in healthcare | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
To search for more applications of blockchain in EHR | Need supporting research articles | Considered papers which show how the blockchains are advantageous to support HER systems | Blockchain has few new challenges | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
To search for more applications of blockchain in EHR
|
22-08-2020 | Blockchain has few new challenges | Y | ||
Week 6:
NAME: | Veenumitha Bombay | ||||
PROJECT TITLE: | Blockchain technology used for Data sharing and maintaining Healthcare records. | ||||
WEEK NO: | 6 | DATE: 5-09-2020 | |||
PLANNING | Blockchain and its new challenges | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
To search for more applications of blockchain in EHR | Need supporting research articles | Considered papers which show how the blockchains are advantageous to support HER systems | Blockchain has few new challenges | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Applying the Blockchain
|
5-09-2020 | Analyzed and understanding of the blockchain technology in the EHR | Y | ||
Week 7:
NAME: | Veenumitha Bombay | ||||
PROJECT TITLE: | Blockchain technology used for Data sharing and maintaining Healthcare records. | ||||
WEEK NO: | 7 | DATE: 12-09-2020 | |||
PLANNING | Challenges to incorporate this technology. | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Search for methods of applications of the block chain technology in the Health care. | Research papers to support the Health system using the Block chains | Different research papers which shows heath care development using blockchain. | Various challenges to incorporate this technology. | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Major challenges in terms of storing the big data
|
12-09-2020 | Frameworks to support health data is necessary | |||
Week 08:
NAME: | Veenumitha Bombay | ||||
PROJECT TITLE: | Blockchain technology used for Data sharing and maintaining Healthcare records. | ||||
WEEK NO: | 8 | DATE: 19-09-2020 | |||
PLANNING | Analyzing the challenges of blockchain in Electronic health Records. | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Analyzing the challenges of blockchain in Electronic health Records. | To investigate the challenges of EHR. | Analyzed the challenges | Blockchain can overcome few challenges of EHR | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Blockchain as such impose certain challenges to EHR
|
19-09-2020 | Gathered Articles supporting this issue | Y | ||
Week 09:
NAME: | Veenumitha Bombay | ||||
PROJECT TITLE: | Blockchain technology used for Data sharing and maintaining Healthcare records. | ||||
WEEK NO: | 9 | DATE: 26-09-2020 | |||
PLANNING | Final report structuring for IEEE format | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Structuring the report into IEEE format | Learn and understand the Guidelines for publication | Formatting and editing the report | |||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Formatting errors |
26-09-2020 | Final draft is made into IEEE format | Y | ||
Week 10:
NAME: | Veenumitha Bombay | ||||
PROJECT TITLE: | Blockchain technology used for Data sharing and maintaining Healthcare records. | ||||
WEEK NO: | 10 | DATE: 3-10-2020 | |||
PLANNING | Paper submission and Presentation | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Final report for Applying blockchain technology in health care for maintain the Health records its challenges and advantages is analyzed | Presenting the various challenges of Blockchain in data sharing. | All possible challenges have been analyzed and listed in the final report | Final report is ready for presentation and publication | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Gathered various Articles to analyze and report my topic of research
|
3-10-2020 | Final report is ready for presentation and publication is made | Y | ||
Week 11:
NAME: | Veenumitha Bombay | ||||
PROJECT TITLE: | Blockchain technology used for Data sharing and maintaining Healthcare records. | ||||
WEEK NO: | 11 | DATE: 10-09-2020 | |||
PLANNING | Paper submission and Presentation | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Final report for Applying blockchain technology in health care for maintain the Health records its challenges and advantages is analyzed | Presenting the various challenges of Blockchain in data sharing. | All possible challenges have been analyzed and listed in the final report | Final report is ready for presentation and publication | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Gathered various Articles to analyze and report my topic of research
|
10-09-2020 | Final report is ready for presentation and publication is made | Y | ||
Week 12:
NAME: | Veenumitha Bombay | ||||
PROJECT TITLE: | Blockchain technology used for Data sharing and maintaining Healthcare records. | ||||
WEEK NO: | 12 | DATE: 16-09-2020 | |||
PLANNING | Paper submission and Presentation | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Final report for Applying blockchain technology in health care for maintain the Health records its challenges and advantages is analyzed | Presenting the various challenges of Blockchain in data sharing. | All possible challenges have been analyzed and listed in the final report | Final report is ready for presentation and publication | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Gathered various Articles to analyze and report my topic of research
|
16-09-2020 | Final report is ready for presentation and publication is made | Y | ||