Name : | Umang Mukeshkumar Patel | |||||
Project Title : | Blockchain in edge and cloud computing | |||||
Week No: | Week 12 | Date:- 08/10/2020 | ||||
Planning | ||||||
Milestone : | Planned : | Actual: | Comment : | |||
Completed report and submitted. | Final preparation for presenting the research. | Complying with the report. | No comment | |||
Issues | ||||||
Description : | Date: | Action/ Results : | Finishes (Y/N) | |||
Critiques are identifying. | 08/10/2020 | Finished the research paper. | Y |
Month: October 2020
Weekly progress week 11
Name : | Umang Mukeshkumar Patel | |||||
Project Title : | Blockchain in edge and cloud computing | |||||
Week No: | Week 11 | Date:- 01/10/2020 | ||||
Planning | ||||||
Milestone : | Planned : | Actual: | Comment : | |||
Finalize the research and conclude that. | Complete the projection of the research paper and submit it. | Complete the research and finalize it. | No comment | |||
Issues | ||||||
Description : | Date: | Action/ Results : | Finishes (Y/N) | |||
Analyzed critiques. | 01/10/2020 | Complete the final projection of the report. | Y |
Weekly progress week 10
Name : | Umang Mukeshkumar Patel | |||||
Project Title : | Blockchain in edge and cloud computing | |||||
Week No: | Week 10 | Date:- 24/09/2020 | ||||
Planning | ||||||
Milestone : | Planned : | Actual: | Comment : | |||
Data analysis as per the research requirements. | data will be critically analyzed. | Analysis based on critical points. | No comment | |||
Issues | ||||||
Description : | Date: | Action/ Results : | Finishes (Y/N) | |||
Critiques are the issue. | 24/09/2020 | Clearly analyzed data. | N |
Weekly progress week 9
Name : | Umang Mukeshkumar Patel | |||||
Project Title : | Blockchain in edge and cloud computing | |||||
Week No: | Week 09 | Date:- 17/09/2020 | ||||
Planning | ||||||
Milestone : | Planned : | Actual: | Comment : | |||
Continue the data collection methods. | Use methods for data collection and information gathering. | Discussing results as per the information. | No comment | |||
Issues | ||||||
Description : | Date: | Action/ Results : | Finishes (Y/N) | |||
Hard to find sources. | 17/09/2020 | Methods are selected for information gathering. | N |
Weekly progress week 8
Name : | Umang Mukeshkumar Patel | |||||
Project Title : | Blockchain in edge and cloud computing | |||||
Week No: | Week 08 | Date:- 10/09/2020 | ||||
Planning | ||||||
Milestone : | Planned : | Actual: | Comment : | |||
Data collection using the appropriate methods. | use the particular method to incorporate data. | Research going to be incurred along with the methods. | No comment | |||
Issues | ||||||
Description : | Date: | Action/ Results : | Finishes (Y/N) | |||
Data collection is the main issue. | 10/09/2020 | Find a way to complete data collection effectively using the methods. | N |
Weekly progress week 7
Name : | Umang Mukeshkumar Patel | |||||
Project Title : | Blockchain in edge and cloud computing | |||||
Week No: | Week 07 | Date:- 03/09/2020 | ||||
Planning | ||||||
Milestone : | Planned : | Actual: | Comment : | |||
Literature is developed using articles and journals. | All information needs to be cover in the literature. | Developing the paper using the appropriate material. | No comment | |||
Issues | ||||||
Description : | Date: | Action/ Results : | Finishes (Y/N) | |||
Needs to do with the proper command of explaining the problems. | 03/09/2020 | Done with the efficiency. | N |
Weekly progress week 6
Name : | Umang Mukeshkumar Patel | |||||
Project Title : | Blockchain in edge and cloud computing | |||||
Week No: | Week 06 | Date:- 27/08/2020 | ||||
Planning | ||||||
Milestone : | Planned : | Actual: | Comment : | |||
Use a secure method to analyze the data. | The respected method will selected and apply for the implementation and fetch of the data. | Applied methods. | No comment | |||
Issues | ||||||
Description : | Date: | Action/ Results : | Finishes (Y/N) | |||
Not an easy task to identify the appropriate method. | 27/08/2020 | Finally, it applied to data and implemented. | N |
Weekly progress week 5
Name : | Umang Mukeshkumar Patel | |||||
Project Title : | Blockchain in edge and cloud computing | |||||
Week No: | Week 05 | Date:- 20/08/2020 | ||||
Planning | ||||||
Milestone : | Planned : | Actual: | Comment : | |||
Significants will be developed to mitigate the essential problems. | resolve the significance and recognized it for future reference. | Research significance is to determine and make an identification of problems. | No comment | |||
Issues | ||||||
Description : | Date: | Action/ Results : | Finishes (Y/N) | |||
Problems as per the domain where it is used and pointing out is too much difficult. | 20/08/2020 | Find the solution to the problem of the significance. | N |
Weekly progress week 4
Name : | Umang Mukeshkumar Patel | |||||
Project Title : | Blockchain in edge and cloud computing | |||||
Week No: | Week 04 | Date:- 13/08/2020 | ||||
Planning | ||||||
Milestone : | Planned : | Actual: | Comment : | |||
Developing the project plan to complete research. | Find appropriate material as per the requirements. | Questions arrived with the arguments and purpose. | No comment | |||
Issues | ||||||
Description : | Date: | Action/ Results : | Finishes (Y/N) | |||
Align the results as per the arguments were tough in pointing out. | 13/08/2020 | State the objectives and go further. | N |
Weekly progress week 3
Name : | Umang Mukeshkumar Patel | |||||
Project Title : | Blockchain in edge and cloud computing | |||||
Week No: | Week 03 | Date:- 06/08/2020 | ||||
Planning | ||||||
Milestone : | Planned : | Actual: | Comment : | |||
A detailed study about the topic and delivered in a well presentable manner to fulfill the research goal | Comprised study on the basis of literature to the topic. | find the appropriate method to identify the process and make it better in a simulative form. | No comment | |||
Issues | ||||||
Description : | Date: | Action/ Results : | Finishes (Y/N) | |||
Hard to find the context of the background information. | 06/08/2020 | Use the material to manage all technology to understand and how it’s going to gather. | N |