NAME: | Shalini Vuppala | ||||
PROJECT TITLE: | Block-chain based Identity Management systems
|
||||
WEEK NO: | 10 | DATE: 04/29/2021 | |||
PLANNING | Using Blockchain identity management to facilitate the management of digital identities and operations | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Using Blockchain identity management we can detect and identify the threats | In a typical Blockchain management system, there is a large number of distributed nodes that can be useful for distributed storage and reliable access for computational purposes. | Here Digital identity plays an important role by interconnecting us to the computerized society | Identity Access Management(IAM) system technology is used. | ||
ISSUES | All Issues Resolved. | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Identity management system contributes to digitalizing the world
|
04/29/2021 | The user in this will be as a node at the network thus it gives way to the user’s sensitive data to move from the servers. | Y |
Month: May 2021
Week 9 – Self Evaluation Report
NAME: | Shalini Vuppala | ||||
PROJECT TITLE: | Block-chain based Identity Management systems
|
||||
WEEK NO: | 9 | DATE: 04/22/2021 | |||
PLANNING | Using Blockchain identity management to facilitate the management of digital identities and operations | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Using Blockchain identity management we can detect and identify the threats | In a typical Blockchain management system, there is a large number of distributed nodes that can be useful for distributed storage and reliable access for computational purposes. | Here Digital identity plays an important role by interconnecting us to the computerized society | Identity Access Management(IAM) system technology is used. | ||
ISSUES | All issues are being resolved | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Identity management system contributes to digitalizing the world
|
04/22/2021 | The user in this will be as a node at the network thus it gives way to the user’s sensitive data to move from the servers. | Y |
Week 6 – Communicating a Report
NAME: | Shalini Vuppala | ||||
PROJECT TITLE: | Block-chain based Identity Management systems
|
||||
WEEK NO: | 6 | DATE: 04/22/2021 | |||
PLANNING | Using Blockchain identity management to facilitate the management of digital identities and operations | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Using Blockchain identity management we can detect and identify the threats | In a typical Blockchain management system, there is a large number of distributed nodes that can be useful for distributed storage and reliable access for computational purposes. | Here Digital identity plays an important role by interconnecting us to the computerized society | Identity Access Management(IAM) system technology is used. | ||
ISSUES | All Issues resolved | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Identity management system contributes to digitalizing the world
|
04/22/2021 | The user in this will be as a node at the network thus it gives way to the user’s sensitive data to move from the servers. | Y |
Week 5 – Annotated Bibliography
NAME: | Shalini Vuppala | ||||
PROJECT TITLE: | Block-chain based Identity Management systems
|
||||
WEEK NO: | 5 | DATE: 04/15/2021 | |||
PLANNING | Using Blockchain identity management to facilitate the management of digital identities and operations and using all the research papers prepared the bibliography. | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Using Blockchain identity management we can detect and identify the threats | In a typical Blockchain management system, there is a large number of distributed nodes that can be useful for distributed storage and reliable access for computational purposes. | Here Digital identity plays an important role by interconnecting us to the computerized society | Identity Access Management(IAM) system technology is used. | ||
ISSUES | Issues resolved | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Partially identity management system contributes to digitalizing the world
|
04/15/2021 | The user in this will be as a node at the network thus it gives way to the user’s sensitive data to move from the servers. | Y |
Week 4 – Research Methods
NAME: | Shalini Vuppala | ||||
PROJECT TITLE: | Block-chain based Identity Management systems
|
||||
WEEK NO: | 4 | DATE: 04/08/2021 | |||
PLANNING | Using Blockchain identity management to facilitate the management of digital identities and operations | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Using Blockchain identity management we can detect and identify the threats | In a typical Blockchain management system, there is a large number of distributed nodes that can be useful for distributed storage and reliable access for computational purposes. | Here Digital identity plays an important role by interconnecting us to the computerized society | Identity Access Management(IAM) system technology is used. | ||
ISSUES | All the issues are being resolved. | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Identifying management system which contributes to digitalizing the world
|
04/08/2021 | The user in this will be as a node at the network thus it gives way to the user’s sensitive data to move from the servers. | Y |
Week 3 – Research skills
NAME: | Shalini Vuppala | ||||
PROJECT TITLE: | Block-chain based Identity Management systems
|
||||
WEEK NO: | 3 | DATE: 04/01/2021 | |||
PLANNING | Using Blockchain identity management to facilitate the management of digital identities and operations | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Using Blockchain identity management we can detect and identify the threats | In a typical Blockchain management system, there is a large number of distributed nodes that can be useful for distributed storage and reliable access for computational purposes. | Here Digital identity plays an important role by interconnecting us to the computerized society | Identity Access Management(IAM) system technology is used. | ||
ISSUES | The issue is being completely solved. | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Identity management system contributes to digitalizing the world
|
04/01/2021 | The user in this will be as a node at the network thus it gives way to the user’s sensitive data to move from the servers. | Y |