NAME: | Dipeshkumar Kantilal Gangani | ||||
PROJECT TITLE: | A Selection Committee Based Sharding Scheme for Blockchain | ||||
WEEK NO: | 12 | DATE: 2/6/2020 | |||
PLANNING | Submit final report | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Start to work on final report
|
Finalize report | Submit the report | Verify report | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Difficult to make whole report
|
2/6/2020 | Accomplished | Yes |
Monthly Archives: May 2020
Week 11
NAME: | Dipeshkumar Kantilal Gangani | ||||
PROJECT TITLE: | A Selection Committee Based Sharding Scheme for Blockchain | ||||
WEEK NO: | 11 | DATE: 26/5/2020 | |||
PLANNING | Submit final report | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Start to work on final report
|
Working report as per given template | Write methods, motivation and conclusion in report. | Research on future objectives | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Difficult to normalize methods
|
26/5/2020 | In progress | No |
Week 10
NAME: | Dipeshkumar Kantilal Gangani | ||||
PROJECT TITLE: | A Selection Committee Based Sharding Scheme for Blockchain | ||||
WEEK NO: | 10 | DATE: 19/5/2020 | |||
PLANNING | Start to prepare final report submission | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Finalize ppt and give presentation
|
Start preparation for presentation | Working on presentation | Correct some ppt | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Crucial to deliver ppt
|
19/5/2020 | Done | Yes |
Week 9
NAME: | Dipeshkumar Kantilal Gangani | ||||
PROJECT TITLE: | A Selection Committee Based Sharding Scheme for Blockchain | ||||
WEEK NO: | 9 | DATE: 12/5/2020 | |||
PLANNING | Start to prepare final report submission | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Start to prepare final report
|
Understand the sample report and try to make like as given template | Working on power point presenatation | Identify issues on report | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Tough to make final report ppt
|
12/5/2020 | Done | Yes |
Week 8
NAME: | Dipeshkumar Kantilal Gangani | ||||
PROJECT TITLE: | A Selection Committee Based Sharding Scheme for Blockchain | ||||
WEEK NO: | 8 | DATE: 5/5/2020 | |||
PLANNING | |||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Find 12 article in IEEE and read this article related topic
|
Understand all article and demonstrate them | Make summary and critiques on those article | Find challenges and method in article. | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Severe to understand mathematics equations | 5/5/2020 | Done | Yes |
Week 7
NAME: | Dipeshkumar Kantilal Gangani | ||||
PROJECT TITLE: | A Selection Committee Based Sharding Scheme for Blockchain | ||||
WEEK NO: | 7 | DATE: 28/4/2020 | |||
PLANNING | Make annotated bibliography | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Find 12 article in IEEE and read this article related topic | Understand all article and demonstrate them | Make summary and critiques on those article | Find challenges and method in article. | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Tough to find method and understand solution
|
28/4/2020 | In progress | No |
Week 6
NAME: | Dipeshkumar Kantilal Gangani | ||||
PROJECT TITLE: | A Selection Committee Based Sharding Scheme for Blockchain | ||||
WEEK NO: | 6 | DATE: 7/4/2020 | |||
PLANNING | Make mathematic equation and apply it | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Start to work on equation and apply it in formula and research work on methods
|
Develop this methods and get the result with simulation | Working on data collection techniques | Work in progress to get throughput time and transaction. | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Hard to get transaction time with computational power and block size
|
7/4/2020 | Accomplished | Yes |
Week 5
NAME: | Dipeshkumar Kantilal Gangani | ||||
PROJECT TITLE: | A Selection Committee Based Sharding Scheme for Blockchain | ||||
WEEK NO: | 5 | DATE: 31/3/2020 | |||
PLANNING | Start to extend method which is mentioned in the journals | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Finding methods and deliverable in current article and extend this. | Calculate mathematical equation and solve this. | Finding equation and extend two extra variable in it and get some result. | Solve the equation and match with article solution. | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Difficult to solve the mathematical equation.
|
31/3/2020 | Done | No |