NAME: | Jinka Nikhil | ||||
PROJECT TITLE: | Internet of things enabled block chain technology on functioning and managing Home automation system | ||||
WEEK NO: | 3 | DATE:21-03-2021 | |||
PLANNING | To evaluate previous research work on selected technological field | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
To assess past and present works in block-chain based and other technology based home automation frameworks | To gain research knowledge about the selected problem domain and appropriate solutions | IEEE and reliable data sources are utilized for analyzing research architectural solutions | Valid research works on relevant area are assessed | ||
ISSUES | Time is wasted in collecting research data | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Research works done in academic year are tough to gather
|
21-03-2021 | Pre-defined time schedule is followed to acquire required details | Y |
WEEK 2 REPORT
NAME: | Jinka Nikhil | ||||
PROJECT TITLE: | Internet of things enabled block chain technology on functioning and managing Home automation system | ||||
WEEK NO: | 2 | DATE:16-03-2021 | |||
PLANNING | To identify the significance of the research topic | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
To recognize the importance of the chosen research topic | To understand the purpose of the research by analyzing the problem domain | Problem domain is analyzed to identify the significance of the project | Purpose of the project is identified | ||
ISSUES | It consumes more time to analyze vast problem domain | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
It is tedious to handle delays in problem domain analysis
|
16-03-2021 | Various research papers are analyzed within planned schedule | Y | ||
11703284nikhil’sblockchaining technology
Hi All,
completed my B.E from osmania university from Hyderadabad,India.
as I am doing my masters in IT with specialization in networking my project Internet of things enabled Block chain Technology on functioning and managing Home Automation System helps get more idea about the blockchaining