NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 12 | DATE:30/05/2021 | ||
Submit the final project | ||||
PLANNING: | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Submit final paper and do the presentation.
|
Need to done submission of the report and create presentation. | Submit final paper on time and do the present my research | Final report submitted | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
No issues |
Month: June 2021
Week 11
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 11 | DATE:22/05/2021 | ||
PLANNING: | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Finalize the report |
Check all the area of the document are well organized. | Complete report and send lecturer to make some corrections. | Getting feedback | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Hard to finalize all the details with word count. |
Completed final report. | Y |
Week 10
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 10 | DATE:19/15/2021 | ||
PLANNING: | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Discuss research findings | Planed to identified findings and recommendations | Main purpose of the report and if recognize any findings mention it. | Collection of the research out comes | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
No
|
Week 09
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 09 | DATE:12/05/2021 | ||
PLANNING: | ANALYZING THE FINDINGS | |||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Categories the research paper for different part |
Individually every part has to describe | Easy to manage flow of the research | Easy to finalize the research. | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
No issue |
Week 08
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 8 | DATE:05/05/201 | ||
PLANNING: | Identifying problem in the research work | |||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Develop mathematical equations
|
Planned to use mathematical equations to get more accurate results | Using mathematical equation is better to get exact value of the result. | It’s helped find correct nodes. | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Hard to think which equation to be used
|
Find solution for every equation. | Y |