NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 07 | DATE: 26/04/21 | ||
PLANNING: | Complete the Annotated Bibliography | |||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Competed the Annotated Bibliography | Submitted the Annotated Bibliography | Jointly combined simulation and algorithm to perform the research. | successfully submitted the Annotated bibliography | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
No issues
|
Y |
Month: May 2021
Week 06
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 06 | DATE:20/04/21 | ||
PLANNING: | start Annotated Bibliography | |||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
start doing annotated bibliography | find 12 research paper related to my topic | understand the technology, algorithm, equation and other area of the all papers. | Write summary and the critique for all paper. | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
NO issue |
Y |
Week 05
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 05 | 12/04/21 | ||
research related work | ||||
PLANNING: | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Find related works | Search papers which related to my research paper | Read selected papers and check they related to my research. | Highlight important part of the all papers. | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Hard to manage time to read every paper carefully.
|
Understand the methods and structure of the papers. | y |
Week 04
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 04 | 05/04/2021 | ||
PLANNING: | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Start doing project proposal and plan | Find details related to topic which gives in the template | Deliver the research proposal | proposal competed | |
ISSUES: | identify scope | |||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
hard to understand the research area because of the wider scope
|
clearly get idea about topic and research area | Y |
Week 03
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 03 | 05/04/2021 | ||
PLANNING: | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Move forward with the selected research papers and get ides | Search different areas that helps to get better idea about selected paper | Compare all the found information with my research | Had basic idea about technologies that used in selected paper. | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
No issues
|
Y |
Week 02
Week 1:
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 02 | DATE: 26/03/2021 | ||
PLANNING: | review the topic with selected research papers | |||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Take first step to start the report | Selected 10 research papers from IEEE web journal. | Analyze all the papers with lecturer | Discuss with the lecturer about the trending topics | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
NO issues
|
Y |