NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 12 | DATE:30/05/2021 | ||
Submit the final project | ||||
PLANNING: | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Submit final paper and do the presentation.
|
Need to done submission of the report and create presentation. | Submit final paper on time and do the present my research | Final report submitted | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
No issues |
Week 11
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 11 | DATE:22/05/2021 | ||
PLANNING: | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Finalize the report |
Check all the area of the document are well organized. | Complete report and send lecturer to make some corrections. | Getting feedback | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Hard to finalize all the details with word count. |
Completed final report. | Y |
Week 10
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 10 | DATE:19/15/2021 | ||
PLANNING: | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Discuss research findings | Planed to identified findings and recommendations | Main purpose of the report and if recognize any findings mention it. | Collection of the research out comes | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
No
|
Week 09
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 09 | DATE:12/05/2021 | ||
PLANNING: | ANALYZING THE FINDINGS | |||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Categories the research paper for different part |
Individually every part has to describe | Easy to manage flow of the research | Easy to finalize the research. | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
No issue |
Week 08
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 8 | DATE:05/05/201 | ||
PLANNING: | Identifying problem in the research work | |||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Develop mathematical equations
|
Planned to use mathematical equations to get more accurate results | Using mathematical equation is better to get exact value of the result. | It’s helped find correct nodes. | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Hard to think which equation to be used
|
Find solution for every equation. | Y |
Week 07
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 07 | DATE: 26/04/21 | ||
PLANNING: | Complete the Annotated Bibliography | |||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Competed the Annotated Bibliography | Submitted the Annotated Bibliography | Jointly combined simulation and algorithm to perform the research. | successfully submitted the Annotated bibliography | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
No issues
|
Y |
Week 06
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 06 | DATE:20/04/21 | ||
PLANNING: | start Annotated Bibliography | |||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
start doing annotated bibliography | find 12 research paper related to my topic | understand the technology, algorithm, equation and other area of the all papers. | Write summary and the critique for all paper. | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
NO issue |
Y |
Week 05
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 05 | 12/04/21 | ||
research related work | ||||
PLANNING: | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Find related works | Search papers which related to my research paper | Read selected papers and check they related to my research. | Highlight important part of the all papers. | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Hard to manage time to read every paper carefully.
|
Understand the methods and structure of the papers. | y |
Week 04
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 04 | 05/04/2021 | ||
PLANNING: | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Start doing project proposal and plan | Find details related to topic which gives in the template | Deliver the research proposal | proposal competed | |
ISSUES: | identify scope | |||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
hard to understand the research area because of the wider scope
|
clearly get idea about topic and research area | Y |
Week 03
NAME: | Manoj Pushpakumara Hunkiri Arachchilage | |||
PROJECT TITLE: | Distributed Software Defined Networks in Internet of Things (IoT) Based on Blockchain.
|
|||
WEEK NO: | 03 | 05/04/2021 | ||
PLANNING: | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Move forward with the selected research papers and get ides | Search different areas that helps to get better idea about selected paper | Compare all the found information with my research | Had basic idea about technologies that used in selected paper. | |
ISSUES: | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
No issues
|
Y |