NAME: | Suresh Jonna | ||||
PROJECT TITLE: | Blockchain in edge and cloud computing | ||||
WEEK NO: | 12 | DATE: June 2, 2020 | |||
PLANNING | |||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Presenting the final report | The final report is presented and all sections are reviewed | The report covers sections that were given by the tutor | The final report is submitted along with seminar video | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Faced issue in making Seminar Video
|
Submission of the seminar video | Y |
Week-11
NAME: | Suresh Jonna | ||||
PROJECT TITLE: | Blockchain in edge and cloud computing | ||||
WEEK NO: | 11 | DATE: May 26, 2020 | |||
PLANNING | |||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Research Report review | To find any gaps in the research done | The sections covered all aspects related to the research topic | Research Report is concluded | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
No issue
|
The research report is reviewed | Y |
Week-10
NAME: | Suresh Jonna | ||||
PROJECT TITLE: | Blockchain in edge and cloud computing | ||||
WEEK NO: | 10 | DATE: May 19, 2020 | |||
PLANNING | |||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Findings of the research | The results are summarized in this section | The key points of the research are presented | Completing the Finding section | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
No issue faced | Findings are completed | Y |
Week-9
NAME: | Suresh Jonna | ||||
PROJECT TITLE: | Blockchain in edge and cloud computing | ||||
WEEK NO: | 9 | DATE: May 12, 2020 | |||
PLANNING | |||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Preparation of the Discussions section |
Discussions section will represent key points of research | The section identified research gaps. | Discussions section prepared | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
No issues faced
|
Finalized discussions | Y |
Week-8
NAME: | Suresh Jonna | ||||
PROJECT TITLE: | Blockchain in edge and cloud computing | ||||
WEEK NO: | 8 | DATE: May 5, 2020 | |||
PLANNING | |||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Evaluation of scope of use of Blockchain in edge and cloud computing | Study the use of Blockchain in edge and cloud computing | Analyzed the importance of Blockchain in the edge | Explained the importance of the research topic | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Data collection is a complex process | Report is prepared |
Week-7
NAME: | Suresh Jonna | ||||
PROJECT TITLE: | Blockchain in edge and cloud computing | ||||
WEEK NO: | 7 | DATE: April 28, 2020 | |||
PLANNING | |||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Preparing the section of Research Methods | To implement different research methods as per the requirement of research | Data was collected from Secondary data resources | Research Methods compiled | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Data collection is complex | Collected information from secondary resources | Y |
Week-6
NAME: | Suresh Jonna | ||||
PROJECT TITLE: | Blockchain in edge and cloud computing | ||||
WEEK NO: | 6 | DATE: April 21, 2020 | |||
PLANNING | |||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
The literature review is finished |
Prepare an effective literature review | 12 academic journals and articles were referred to complete it | Prepared Annotated Bibliography from it | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Took time in finding authentic resources |
The literature review was prepared from valid resources | Y |
Week-5
NAME: | Suresh Jonna | ||||
PROJECT TITLE: | Blockchain in edge and cloud computing | ||||
WEEK NO: | 5 | DATE: April 14, 2020 | |||
PLANNING | |||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Researching for literature review |
To analyze different academic resources for preparing the literature review |
Reviewed resources of latest years for in-depth knowledge
|
Literature review represents the contribution of different researchers | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Time-consuming | Information is collected from valid resources |
Week-4
NAME: | Suresh Jonna | ||||
PROJECT TITLE: | Blockchain in edge and cloud computing | ||||
WEEK NO: | 4 | DATE: March 31, 2020 | |||
PLANNING | |||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Research started and activities were distributed among the team |
Analyzing the framework of the project |
The scope of the research was defined |
Project scope and motivation were made clear |
||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Setting the scope of the project takes time | Project scope is decided | Y |
Week-3
NAME: | Suresh Jonna | |||
PROJECT TITLE: | Blockchain in edge and cloud computing | |||
WEEK NO: | 3 | DATE: March 24, 2020 | ||
PLANNING | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
Research proposal made | Setting goals and objectives of the research | Use of Blockchain in edge and cloud computing has been reviewed | Defining the project goals and objectives
|
|
ISSUES | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Defining the goals of the project were not easy | Project goals depicted the business requirements | Y |