Weekly Progress Reports
WBS- Work Break Down Structure
| ID | Task Name | Duration | Start | Finish |
| 1 | Initiation phase | 4 wks | Mon 3/02/20 | Fri 3/27/20 |
| a. | Identification of the topic | 1 wk | Mon 3/02/20 | Fri 3/06/20 |
| b. | Determining issues | 1 wk | Mon 3/09/20 | Fri 3/13/20 |
| c. | Elaborating objectives and aims of the project | 1 wk | Mon 3/16/20 | Fri 3/20/20 |
| d. | Creating questions for research plan | 1 wk | Mon 3/23/20 | Fri 3/27/20 |
| 2 | Planning phase | 3 wks | Mon 4/13/20 | Fri 5/01/20 |
| a. | Making prepration for project plan | 0.6 wks | Mon 4/13/20 | Wed 4/15/20 |
| b. | Getting approval from higher management of the organization | 0.4 wks | Thu 4/16/20 | Fri 4/17/20 |
| c. | Focussing on research question | 1 wk | Mon 4/20/20 | Fri 4/24/20 |
| d. | Selection of research methodology | 1 wk | Mon 4/27/20 | Fri 5/01/20 |
| 3 | Execution phase | 3 wks | Mon 5/04/20 | Fri 5/22/20 |
| a. | Identifying journal articles | 1 wk | Mon 5/04/20 | Fri 5/08/20 |
| b. | Reviewing articles | 1 wk | Mon 5/11/20 | Fri 5/15/20 |
| c. | Creating annotated bibliography | 1 wk | Mon 5/18/20 | Fri 5/22/20 |
| 4 | Closure phase | 1 wk | Mon 5/25/20 | Fri 5/29/20 |
| a. | Preparing for presentation | 0.8 wks | Mon 6/01/20 | Thu 6/04/20 |
| b. | Presentation on big data | 0.2 wks | Fri 6/08/20 | Fri 6/08/20 |
Vinicius, M., Matheus, F.,Izabela, R., Rosley, A., Ruy, Q., Orlando, D.,Antonio , B. (2019), Operationalizing Business Model Innovation through Big Data Analytics for Sustainable Organizations,Vol.12(1), p.277,E-ISSN: 2071-1050, DOI: 10.3390/su12010277.
March 15,2020
Week 1
Nagendra Kumar Ponnaganti – 11678796
Masters in IT – Software Development and Design
Nag.mrtn41@gmail.com
Project Title: Big Data for Business Model Innovations and Analytics
(4) MORDRET, G. Big Data In Science: Which Business Model Is Suitable?. Big Data in Science: Which Business Model is Suitable? 2015.