WEEK NO.: 12 | DATE: | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
The researcher wants to get the achievement of the assist drivers for getting the safety & logical driving experience. | The prior aim of this research is that they want the solutions for the issues and the gaps of the research. | The can use the different approaches associated with the working of the augmented reality concept. | This approach has the better implementation with high schedules as well as secures traffic control throughout the world.
|
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
They faced issues in their huge data if they will process at once. | Different kinds of protection or breaking systems existing in a different type of vehicles running on the roads. | Yes |
Author: harmanpreets527
Week-11
WEEK NO.: 11 | DATE: | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
To fill the gap of this research and finding the solutions. The researcher proposed the different methods | Provides different information-based augmentation or the enhancement to be considered by the user. | Deep learning, computer vision, artificial intelligence, effective approaches to implementing the technology of machine learning and many more. | Which we can implement the advanced technologies like artificial intelligence. |
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
For the drivers and the passengers as locking the steering wheel. The immature detection techniques will be caused many issues. | The problem of controlling could be eliminated with the visualization or information gathering techniques. The artificial transport system and physical transport system. | Yes |
Week-10
WEEK NO.: 10 | DATE: | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
The researcher proposed the different methods and techniques for fill the gap of this research and finding the solutions | This research is conducted for the understanding of the required enhancement of the basic knowledge a person has within their memory. | The accuracy of the identified objects, there is always a need for filtering implementation in the final results of the system.
|
Immature detection techniques will be caused many issues for the drivers and the passengers |
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
They faced issues in the physical transport system. | Some issues in this research for safety as the high level of autonomy for the drivers. | Yes |
Week-9
WEEK NO.: 9 | DATE: 10 May 2021 | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
The researcher proposed the different methods and techniques for fill the gap of this research and finding the solutions | This research is conducted for the understanding of the required enhancement of the basic knowledge a person has within their memory. | The accuracy of the identified objects, there is always a need for filtering implementation in the final results of the system.
|
Immature detection techniques will be caused many issues for the drivers and the passengers |
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
They faced issues in the physical transport system. | 10 May 2021 | Some issues in this research for safety as the high level of autonomy for the drivers. | Yes |
Week-8
WEEK NO.: 8 | DATE:2 May 2021 | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
The approach of control system of this research is to fill the gap between the automatic approaches and machine. | The concept of this research is using different practice and tools for filling the space and provide solutions. | In this analyser wants to assists drivers so that they get safety experience at the time of driving while they invent the VHCIs. | This approach has the better fulfilling with high pregame also secures traffic control throughout the world.
|
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
Due to industrial automation they faced issues which is affected by smart machines and techniques or by the tools.
|
2 May 2021 | According to the research they can record or store the data about vehicles to implementing it for better results. | Yes |
Week-7
WEEK NO.: 7 | DATE: 27 April 2021 | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
This research will introduce new techniques to fill the gap of the report. | The main purpose of this research is to implement the new techniques because the old technique will not help. | They will implement machine learning and deep learning techniques to solve the problem. | Immature detection techniques will be caused many issues for the drivers and the passengers |
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
They will face issues in the physical transport system in this research. | 27 April 2021 | They can also face the problem of controlling the visualization. | Yes |
Week-6
WEEK NO.: 6 | DATE:16 April 2021 | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
The researcher wants to get the achievement of the assist drivers for getting the safety & logical driving experience. | The prior aim of this research is that they want the solutions for the issues and the gaps of the research. | The can use the different approaches associated with the working of the augmented reality concept. | This approach has the better implementation with high schedules as well as secures traffic control throughout the world.
|
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
They faced issues in their huge data if they will process at once. | 16 April 2021 | Different kinds of protection or breaking systems existing in a different type of vehicles running on the roads. | Yes |
Week-5
WEEK NO.: 6 | DATE: 11 April 2021 | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
Research on the problem domain of the automation industry. | The understanding of the required enhancement of the basic knowledge a person has within their memory. | There are some issues in this research for safety as the high level of autonomy for the drivers & passengers with vigilance and leads to the issues and concerns of the driver and passenger’s safety. | There are issues in the huge data if it process at once. |
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
The controlling of the traffic lights to decrease the number of accidents and other kinds of misconceptions happen due to different kinds of protection or breaking systems existing in a different type of vehicles running on the roads. | 11 April 2021 | The immature detection techniques will be caused many issues for the drivers and the passengers as locking the steering wheel has the greatest danger for the driver. | Yes |
Week-4
WEEK NO.: 4 | DATE: 03 April 2021 | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
Proposed the VHCIs technique for the improvement of the field of research. | Provides different information-based augmentation or the enhancement to be considered by the user. | The most effective approaches to implementing the technology of machine learning, deep learning, computer vision, artificial intelligence, and many more. | in which we can implement advanced technologies like artificial intelligence |
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
The immature detection techniques will be caused many issues for the drivers and the passengers as locking the steering wheel. | 03 April 2021 | The artificial transport system and physical transport system and faced issues in the physical transport system. The problem of controlling could be eliminated with the visualization or information gathering techniques to be installed in the vehicles | Yes |
Week-3
WEEK NO.: 3 | 29th March 2020 | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
The aim of this study is to fill a void that can’t be filled by traditional approaches or other strategies. | For filling the void in this study and discovering alternatives, the researcher suggested numerous approaches and techniques. | For the advancement of the field of science, the researcher suggested the VHCIs methodology. | They used other methods in this study to improve the testing fields and assist drivers who were having problems. |
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
Since various forms of safety or breaking mechanisms occur in different types of automobiles driving on the highways, traffic signals are regulated to minimise the amount of collisions and other types of misconceptions. | 29th March 2020 | In this case, there are still some pre-proposed options, but there are some problems that can only be solved by implementing a new strategy. | Yes |