WEEK NO.: 12 | DATE: | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
The researcher wants to get the achievement of the assist drivers for getting the safety & logical driving experience. | The prior aim of this research is that they want the solutions for the issues and the gaps of the research. | The can use the different approaches associated with the working of the augmented reality concept. | This approach has the better implementation with high schedules as well as secures traffic control throughout the world.
|
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
They faced issues in their huge data if they will process at once. | Different kinds of protection or breaking systems existing in a different type of vehicles running on the roads. | Yes |
Month: June 2021
Week-11
WEEK NO.: 11 | DATE: | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
To fill the gap of this research and finding the solutions. The researcher proposed the different methods | Provides different information-based augmentation or the enhancement to be considered by the user. | Deep learning, computer vision, artificial intelligence, effective approaches to implementing the technology of machine learning and many more. | Which we can implement the advanced technologies like artificial intelligence. |
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
For the drivers and the passengers as locking the steering wheel. The immature detection techniques will be caused many issues. | The problem of controlling could be eliminated with the visualization or information gathering techniques. The artificial transport system and physical transport system. | Yes |
Week-10
WEEK NO.: 10 | DATE: | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
The researcher proposed the different methods and techniques for fill the gap of this research and finding the solutions | This research is conducted for the understanding of the required enhancement of the basic knowledge a person has within their memory. | The accuracy of the identified objects, there is always a need for filtering implementation in the final results of the system.
|
Immature detection techniques will be caused many issues for the drivers and the passengers |
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
They faced issues in the physical transport system. | Some issues in this research for safety as the high level of autonomy for the drivers. | Yes |