WEEK NO.: 9 | DATE: 10 May 2021 | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
The researcher proposed the different methods and techniques for fill the gap of this research and finding the solutions | This research is conducted for the understanding of the required enhancement of the basic knowledge a person has within their memory. | The accuracy of the identified objects, there is always a need for filtering implementation in the final results of the system.
|
Immature detection techniques will be caused many issues for the drivers and the passengers |
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
They faced issues in the physical transport system. | 10 May 2021 | Some issues in this research for safety as the high level of autonomy for the drivers. | Yes |
Month: May 2021
Week-8
WEEK NO.: 8 | DATE:2 May 2021 | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
The approach of control system of this research is to fill the gap between the automatic approaches and machine. | The concept of this research is using different practice and tools for filling the space and provide solutions. | In this analyser wants to assists drivers so that they get safety experience at the time of driving while they invent the VHCIs. | This approach has the better fulfilling with high pregame also secures traffic control throughout the world.
|
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
Due to industrial automation they faced issues which is affected by smart machines and techniques or by the tools.
|
2 May 2021 | According to the research they can record or store the data about vehicles to implementing it for better results. | Yes |
Week-7
WEEK NO.: 7 | DATE: 27 April 2021 | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
This research will introduce new techniques to fill the gap of the report. | The main purpose of this research is to implement the new techniques because the old technique will not help. | They will implement machine learning and deep learning techniques to solve the problem. | Immature detection techniques will be caused many issues for the drivers and the passengers |
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
They will face issues in the physical transport system in this research. | 27 April 2021 | They can also face the problem of controlling the visualization. | Yes |
Week-6
WEEK NO.: 6 | DATE:16 April 2021 | ||
PLANNING | |||
MILESTONE: | PLANNED | ACTUAL | COMMENT |
The researcher wants to get the achievement of the assist drivers for getting the safety & logical driving experience. | The prior aim of this research is that they want the solutions for the issues and the gaps of the research. | The can use the different approaches associated with the working of the augmented reality concept. | This approach has the better implementation with high schedules as well as secures traffic control throughout the world.
|
ISSUES | |||
DESCRIPTION | DATE | RESULT | FINISHED |
They faced issues in their huge data if they will process at once. | 16 April 2021 | Different kinds of protection or breaking systems existing in a different type of vehicles running on the roads. | Yes |