ITC571 – Emerging Technology and Innovation
Topic: Augmented reality-based user interfaces for mobile healthcare of elderly patients
Name: | Venkatesh Kasthala | |||
Project Title: | Review of Augmented reality-based user interfaces for mobile healthcare of elderly patients | |||
Week No: | 9 | Date: 09/05/2021 | ||
Planning | ||||
Milestone: | Planned: | Actual: | Comment: | |
The end project that needs to be submitted in the coming weeks needs to have a literature gap analysis and this is what was the milestone for this week. | To complete the literature gap analysis was my plan in this week. | I have made sure that I am able to read and take reference with some of the articles so that an effective literature gap analysis can be made. | This gap analysis in consideration to the project will help to guide the findings and discussion for my final report. | |
Issues | ||||
Description: | Date: | Action/Result: | Finished (Y/N) | |
The interface can be made with the help of various techniques but there are very less ways in which the patient data can be kept safe which is the major need of the hour in the AR based interface (Braeken et al., 2020). | 06/05/2021 | Mobile edge based security framework can be used to ensure that the patient data can be kept safe and secure. | Yes | |
References
Braeken, A., Porambage, P., Puvaneswaran, A., & Liyanage, M. (2020, November). ESSMAR: Edge Supportive Secure Mobile Augmented Reality Architecture for Healthcare. In 2020 5th International Conference on Cloud Computing and Artificial Intelligence: Technologies and Applications (CloudTech) (pp. 1-7). IEEE. https://researchrepository.ucd.ie/bitstream/10197/12098/2/Latincom_2019_MAR_Security.pdf