ITC571 – Emerging Technology and Innovation
Topic: Augmented reality-based user interfaces for mobile healthcare of elderly patients
Name: | Venkatesh Kasthala | |||
Project Title: | Review of Augmented reality-based user interfaces for mobile healthcare of elderly patients | |||
Week No: | 6 | Date: 17/04/2021 | ||
Planning | ||||
Milestone: | Planned: | Actual: | Comment: | |
I decide that I will start my annotated bibliography this week. I set a milestone that I will complete the review of 5 articles at least and thus it was the milestone that was set. | I planned that the articles that have been reviewed till now will be used in the annotated bibliography. | I was able to complete the review of 6 articles as I was extensively reviewing them in the past weeks. This helped to create a base for this task. | I made sure that I am able to complete the task in an effective manner as this will further help me in my final project. | |
Issues | ||||
Description: | Date: | Action/Result: | Finished (Y/N) | |
As per the article written by Klinker et al. (2020), AR needs effective knowledge under the user experience so that It can be integrated in the mobile healthcare interface. | 14/04/2021 | The solution that I included it the annotated bibliography is that the elderly people have very slight knowledge in consideration to technology and thus the user interface must be very minimalistic. | Yes | |
References
Klinker, K., Wiesche, M., & Krcmar, H. (2020). Digital transformation in health care: Augmented reality for hands-free service innovation. Information Systems Frontiers, 22(6), 1419-1431. http://dx.doi.org.ezproxy.csu.edu.au/10.1007/s10796-019-09937-7