Name: | Venkatesh Kasthala | |||
Project Title: | Review of Augmented reality-based user interfaces for mobile healthcare of elderly patients | |||
Week No: | 4 | Date: 03/04/2021 | ||
Planning | ||||
Milestone: | Planned: | Actual: | Comment: | |
AR can be a helpful tool in engaging patient especially older people and therefore a milestone that was decided for this week is to identify how AR can be useful in patient engagement. | It was planned that some related papers to the milestone decided will be studied so that various advantages of AR could be understood. | According to Vávra et al. (2017), AR can be very helpful in creating an engaging user interface for older people as it helps to ensure that the treatment plan that is made is very efficient in nature. | This is something that can be included in the report so that the discussion can be made better. | |
Issues | ||||
Description: | Date: | Action/Result: | Finished (Y/N) | |
By the same author one issue has been described which is AR is more of a tool that can help in training in healthcare and education industry but this can be a difficult task when it needs to be made into a user interface. | 02/04/2021 | The issue can be resolved by following that the basic functioning of the AR must be integrated in mobile healthcare so that it can be made effective for older people. | Yes | |
References
Vávra, P., Roman, J., Zonča, P., Ihnát, P., Němec, M., Kumar, J., … & El-Gendi, A. (2017). Recent development of augmented reality in surgery: a review. Journal of healthcare engineering, 2017. https://www.hindawi.com/journals/jhe/2017/4574172/