May
16
Weekly Reports
Weekly Progress Report 01
NAME : | CHIMI DORJI | |||
PROJECT TITLE: | Edge Computing a way forward for time-critical IoT applications and devices. | |||
WEEK NO : | 2 | DATE: 18/03/2020 | ||
PLANNING | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT | |
1. Choose Capstone project title and write an abstract
2. Create a Blog |
18/03/2020 | Completed
Completed |
I choose to learn about Edge Computing and IoT Application and Devices
Created the blog and the basic menu |
|
ISSUES | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Selecting the topic on Edge Computing and IoT Applications without having any prior understanding of Edge or IoT | 18/03/2020 | Read and check on the | Y(incomplete ) | |
Weekly Progress Report 02
NAME : | CHIMI DORJI | |||
PROJECT TITLE: | Edge Computing a way forward for time-critical IoT applications and devices. | |||
WEEK NO : | 3 | DATE:23/03/2020 | ||
PLANNING | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT | |
1. Project Proposal
2. Project Planning |
23/03/2020
|
05/04/2020 | Had to literature review and research though multiple papers to come up with the project proposal
WBS, Gantt chart and Risk Analysis was done in this section |
|
ISSUES | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Understanding how to breakdown work and designing and understating Gantt chart and Risk Analysis. | 23/03/2020 | Read and watched tutorials online | N | |
Weekly Progress Report 03
NAME : | CHIMI DORJI | |||
PROJECT TITLE: | Edge Computing a way forward for time-critical IoT applications and devices. | |||
WEEK NO : | 4 | DATE: 22/04/2020 | ||
PLANNING | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT | |
1. Project Proposal and Project Planning Submission | 05/04/2020 | 22/04/2020 | After planning and Proposal, the report needed to be submitted vis EAST. Due to the current situation, was unable to make it on the specified due date and had to request for an extension. | |
ISSUES | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Getting down to the desired/required Plagiarism rate of less than 20 % | 22/04/2020 | Citations and referencing work | Y | |
Weekly Progress Report 04
NAME : | CHIMI DORJI | |||
PROJECT TITLE: | Edge Computing a way forward for time-critical IoT applications and devices. | |||
WEEK NO : | 5 | DATE: 23/04/2020 | ||
I started refining the Resources for the capstone project. | ||||
PLANNING | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT | |
1. Annotated Bibliography: Find and Refine at least 14 Relevant papers for your topic | 23/04/2020 | 23/04/2020
|
Refining the search result into manageable size was rewarding and limiting to 12 was challenging. | |
ISSUES | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Selecting the topic on Time-Critical IoT And Edge computing without having any prior understanding | 23/04/2020 | Read about blockchain | Y (incomplete ) | |
Weekly Progress Report 05
NAME : | CHIMI DORJI | |||
PROJECT TITLE: | Edge Computing a way forward for time-critical IoT applications and devices. | |||
WEEK NO : | 6 | DATE: 30/04/20 | ||
The week was spent on reviewing some articles which were collected during the previous week and started to filter it down to manageable number by using Boolean connectors | ||||
PLANNING | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT | |
Searched for relevant articles got a hit of more than 30000 article and tried to bring down to 20 | 30/04/2020 | 03/05/2020
|
Some articles were not free so I had to skip those. | |
ISSUES | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Filtering then by date, relevance and keyword was hard to sync
|
03/05/2020
|
Skimmed through their abstract to see their relevance. | Y | |
Weekly Progress Report 06
NAME : | CHIMI DORJI | |||
PROJECT TITLE: | Edge Computing a way forward for time-critical IoT applications and devices. | |||
WEEK NO : | 7 | DATE: 04/05/2020 | ||
With enough literature to refer, I started to write the Annotated Bibliography, and some articles though relevant were removed as others were more relevant. | ||||
PLANNING | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT | |
Started writing the bibliography | 04/05/2020 | 04/05/2020 | I started to write the Annotated bibliography with the resources downloaded and trying to get it on time. | |
ISSUES | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Most article seem to have the similar introductions | 04/05/2020 | On going | Y | |
Weekly Progress Report 07
NAME : | CHIMI DORJI | |||
PROJECT TITLE : | Edge Computing a way forward for time-critical IoT applications and devices. | |||
WEEK NO : | 8 | DATE: 10/05/2020 | ||
Finished and submitted the Annotated bibliography | ||||
PLANNING | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT | |
Wrote the annotated bibliography on 12 articles | 10/05/2020 | 10/05/2020 | Though requesting for an extension anticipating that I might not complete it on time but managed to squeeze it in on time. | |
ISSUES | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Took more time than expected as most journals seem to talk about the same concept | 10/05/2020 | Completed | Y | |
Weekly Progress Report 08
NAME : | CHIMI DORJI | |||
PROJECT TITLE : | Edge Computing a way forward for time-critical IoT applications and devices. | |||
WEEK NO : | 9 | DATE: 13/05/2020 | ||
Revisited the Journals downloaded and started to edit the Final Report | ||||
PLANNING | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT | |
Working on the final report and trying to proof read what has been written so far | 11/05/2020 | 13/05/2020 | Some articles were not free so had to skip those. Still having troubling managing time with home school two children under the age of 9. Finally kick-started Final report and hope to keep moving forward. | |
ISSUES | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Worried about the choice of topic so thought investigating rather then going for a definite goal. | 13/05/2020 | Taken | Ongoing | |
Weekly Progress Report 9
NAME : | CHIMI DORJI | |||
PROJECT TITLE : | Edge Computing a way forward for time-critical IoT applications and devices. | |||
WEEK NO : | 10 | DATE: 16/05/2020 | ||
Updated the blog and posted it online, as all the weekly report was stored on my desktop and worked on the Final report. | ||||
PLANNING | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT | |
Preparing for the Final Report and Updating the weekly report along with other information online. | 16/05/2020 | 16/05/2020 | Should have done it earlier rather than doing it on the PC and would continue to do it online from hereon to avoid delay. | |
ISSUES | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Had to re-visit web page basics and also how to create menu’s but managed through. Uploading all the information too some time. | 16/05/2020 | Taken | y | |
Weekly Progress Report 10
NAME : | CHIMI DORJI | |||
PROJECT TITLE : | Edge Computing a way forward for time-critical IoT applications and devices. | |||
WEEK NO : | 11 | DATE: 22/05/2020 | ||
Continue to work on the Final Report. | ||||
PLANNING | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT | |
Preparing for the Final Report | 22/05/2020 | 22/05/2020 | With loads of information selecting the right information is tough . | |
ISSUES | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Trying to select the most apt resources but finding it challenging and worried might not get the presentation on time. | 22/05/2020 | Taken | y | |
Weekly Progress Report 11
NAME : | CHIMI DORJI | |||
PROJECT TITLE : | Edge Computing a way forward for time-critical IoT applications and devices. | |||
WEEK NO : | 12 | DATE: 27/05/2020 | ||
Was due to Submit the report and the Presentation | ||||
PLANNING | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT | |
Preparing Report and Presentation | 27/05/2020 | 29/05/2020 | Had to finish the Report and presentation by this date 29/05/2020 but unfortunately couldn’t and requested for extension | |
ISSUES | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
Though the report has been completed, voice recording with the presentation is taking some unexpected time | 29/05/2020 | Taken | y | |
Weekly Progress Report 12
NAME : | CHIMI DORJI | |||
PROJECT TITLE : | Edge Computing a way forward for time-critical IoT applications and devices. | |||
WEEK NO : | 13 | DATE: 03/06/2020 | ||
Submit the report and the Presentation | ||||
PLANNING | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT | |
Submitted Report and Presentation | 03/05/2020 | 29/05/2020 | After the requested Extension, have managed to complete the presentation and posted the Final report in the blog | |
ISSUES | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
The file size was a little off and had to shrink some files | 03/06/2020 | Taken | y | |