Week 4
Week 4:
Name: | Hamza Zulfiqar | ||||
Project Title: | Big Data Applications such as Healthcare. | ||||
Week No: | 4 | Date: 23rd-March-2021 | |||
Planning: | Project Planning | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
One Week | Finding datasets related to different diseases and finding the algorithms too. | I looked at all the lectures and videos related to the project planning and then wrote some key points that how I should my project. And, in actuality, I made some headings related to my project. | Good. | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS | FINISHED (Y/N) | ||
As I have submitted my project proposal. So, the subject instructor advises me to change the name of the topic and make it to Impact of Big Data For Customized Treatment in Healthcare. | 1st-April-2021 | Then I changed my topic, which means that I made my research on one topic in healthcare that was of some customized treatments. | Yes | ||
Leave a Reply