Week 9
Week 9:
Name: | Hamza Zulfiqar | ||||
Project Title: | Impact of Big Data For Customized Treatment in Healthcare | ||||
Week No: | 9 | Date: 10th-May-2021 | |||
Planning: | Research Methods Understanding | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
One Week | My plan was to learn about the research methods. And then implement these research methods into my research work. | In Actual I learned about the qualitative and quantitative research methods. | Good. | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS | FINISHED (Y/N) | ||
In this week I found an issue with the referencing style. As the final research paper was been in IEEE format and references were to be in APA 7th | 10th-May-2021 | Then, I learned about the reference styles. | Yes | ||
Leave a Reply