Week 6
Week 6:
Name: | Hamza Zulfiqar | ||||
Project Title: | Impact of Big Data For Customized Treatment in Healthcare | ||||
Week No: | 6 | Date: 14th-April-2021 | |||
Planning: | Brain Storming of the Topic | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
One Week | In this week my work was to do brainstorming of the project and write any ideas or points related to the topic. | In Actual I have written many of the points that came into my mind which was cancer treatment datasets and different treatment datasets that would be usable in my research. | Good. | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS | FINISHED (Y/N) | ||
There were not proper algorithms related to my research. | 15th-April-2021 | Then I decided to research more about the datasets and I got my algorithms also | Yes | ||
Leave a Reply