Week 11
Week 11:
Name: | Hamza Zulfiqar | ||||
Project Title: | Impact of Big Data For Customized Treatment in Healthcare | ||||
Week No: | 11 | Date: 19th-May-2021 | |||
Planning: | Report writing | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
One Week | My task was to write the Discussion and do some result analysis about my topic as it was part of the report writing. my task was to complete the report writing work and make the presentation of that report. | In Actual, I achieved my task but I found difficulties in doing some result analysis.
And in Actual I achieved all my tasks and completed my all work according to the time. |
Average | ||
ISSUES | |||||
DESCRIPTION: | DATE: | ACTION/RESULTS | FINISHED (Y/N) | ||
As I found difficulties in doing result and analysis of different data sets related to my topic. | 20th -May-2021 | Then I used Kaggle and perform some data sets related to treatments of Healthcare. | Yes | ||
Leave a Reply