August
10
WEEK 2 Progress Report
NAME: | |||||
PROJECT TITLE: | Monitoring Healthcare Activities and data processing through Remote Access by enabling IoT and Big data | ||||
WEEK NO: | 2 | DATE: 31/07/2020 | |||
PLANNING | Process the requirements to monitor healthcare activities | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
Collecting articles for the research. | Finalized a few articles and preparing for the abstract for the research. | When I started researching articles I learned about how IoT and big data ensure the requirements before processing the task.
Few Sources are: Development and implementation of smart healthcare bidet Towards secure and smart healthcare in smart cities using blockchain
|
|||
ISSUES | No | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
–
|
– | Undergoing Research | |||