Week 5
NAME: | Abhilash Reddy Reguri | ||||
PROJECT TITLE: | Performance evaluation of different hyperledger sawtooth transaction processors for blockchain log storage with varying workloads | ||||
WEEK NO: | 05 | DATE: 12/04/2021 | |||
PLANNING | Evaluating the process | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
The evaluation process involves with checking out the transaction process. | Planning on this week is to evaluate the project. | Blockchain technology is been implemented. | Storage on blockchain technology is evaluated. | ||
ISSUES | Issues in evaluation | ||||
DESCRIPTION: | DATE:12/04/2021 | ACTION/RESULTS: | FINISHED (Y/N) | ||
Issues on evaluation process occurs with their performances
|
After checking out the performances the outcomes are evaluated well | Yes | |||