Week 6
NAME: | Abhilash Reddy Reguri | ||||
PROJECT TITLE: | Performance evaluation of different hyperledger sawtooth transaction processors for blockchain log storage with varying workloads | ||||
WEEK NO: | 06 | DATE: 19/04/2021 | |||
PLANNING | Checking various hyperledger | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
There are various kind of hyperledger devices and they are used to implement in this week. | Planning over the elements and other devices are done. | The blockchain and hyperledger are evaluated to run out the project. | Hyperledger devices were used for defining the transaction process. | ||
ISSUES | Issues in planning | ||||
DESCRIPTION: | DATE:19/04/2021 | ACTION/RESULTS: | FINISHED (Y/N) | ||
While planning for hyperledger there may get problems by various device machines. So every team members are involved to resolve the issues.
|
This is cleared well by circulating the devices with team members. | Yes | |||