Week 5:
NAME: | Gorantla Prashanth Kumar | |||
PROJECT TITLE: | 5G Network Connectivity, Speed and Reliability: Improving the Energy Sector Infrastructure with Smart Power Grid | |||
WEEK NO: | 5 | DATE: 27/12/20 | ||
PLANNING | The project was being designed with the authorities. | |||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | |
The project milestone was to establish an infrastructure that would offer a high speed, connectivity and reliability. | It was planned to implement the fastest network so as to improve the infrastructure. | Latest technologies were taken into consideration as it offers accuracy. | No | |
ISSUES | No issues being found. | |||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | |
–
|
– | – | – | |