Week 3:
NAME: | Gorantla Prashanth Kumar | ||||
PROJECT TITLE: | 5G Network Connectivity, Speed and Reliability: Improving the Energy Sector Infrastructure with Smart Power Grid | ||||
WEEK NO: | 3 | DATE: 13/12/2021 | |||
PLANNING | The project would be initiated which is being planned in this third week. | ||||
MILESTONE: | PLANNED: | ACTUAL: | COMMENT: | ||
A list of requirements to be collected and applied were scheduled. | Project initiation was planned that would include the scope definition, methods and the deliverables. | Initiation along with the creation of project schedule being made. | No | ||
ISSUES | It is difficult to predict the project schedule and cost in prior. | ||||
DESCRIPTION: | DATE: | ACTION/RESULTS: | FINISHED (Y/N) | ||
Various analysis was being done to choose appropriate schedule and cost for the project.
|
The evaluation for the project schedule was completed with the creation of use cases. | Yes | |||